For Investors
Industry Analytics
Coal production, sales, export and import of Tajikistan
2.8 Mt
Production, 2025 ▲ 8.9%
2.3 Mt
Sales, 2025 ▲ 15%
0.56 Mt
Export, 2025 ▲ 200.5%
0.01 Mt
Import, 2025 ▼ 87.7%
Production and sales
- Production
- Sales
Million tonnes
Export and import
- Export
- Import
Million tonnes
Data by year
| Year | Production | Sales | Export | Import |
|---|---|---|---|---|
| 2025 | 2.8 | 2.3 | 0.559 | 0.007 |
| 2024 | 2.57 | 2 | 0.186 | 0.057 |
| 2023 | 2.08 | 2.2 | 0.153 | 0.091 |
| 2022 | 2.4 | 2.6 | 0.371 | 0.104 |
| 2021 | 2.9 | 1.8 | 0.034 | 0.096 |
| 2020 | 2.03 | 2.05 | 0.003 | 0.053 |
Million tonnes